Tube furnaces Heldors TH1

Tube furnaces Heldors TH1

  Professional tube furnaces HELDORS TH1 stands out in the market with their reliability, because they developed to work in maximum temperature continuously. It also has esthetic and ergonomic design. Products made for various thermal process in temperature range from 50⁰C up to 1200⁰C in air conditions or with inertial gas (optional). TH1 is horizontal tube line with one zone control. Furnaces is equipped with double ceramic tube, what makes longer life time of heating elements, better temperature distribution and more convenient service.

OPTIONS

  • Additional ceramic tubes in various dimensions
  • Split tube chamber• Vertical tube
  • Tube rotation system (with angle)
  • Quartz tubes
  • Quartz systems (joints, bottles, customized systems)
  • Overt-temperature protection
  • Inertial gas connection
  • Flow meter
  • Extended working tube
  • Vacuum connection (up to 10¯⁶mbar)
  • Tube supports (for long additional tubes)
  • Customized dimensions
  • Insulation plugs
  • Radiation shields (plugs for dust free applications)
  • Ramp programmable PID controller
  • Touch screen
  • Temperature recorder
  • Visual alarm for broken heating elements
  • RS232
  • RS485
  • PC software

BASIC MODEL

  • Double ceramic tube (15, 25, 38, 50, 60, 75, 100 mm internal dimensions)
  • Wire heating elements between ceramic tubes
  • Stainless steel upper casing
  • Powder painted control panel
  • Stainless steel cover (protect from hot surfaces)
  • Powder painted casing
  • Lightweight insulation (low inertia)
  • Solid state relay control
  • PID two step temperature controller 
  • K type thermocouple
  • Over heat protection
Model Continuous temp. ⁰C Max temp.⁰C Chamber dimensions, mm External dimensions, mm Power, kW Voltage/Phases
Internal diameter Length of heated tube Width Depth Height
TH1 1100_150_15 1100 1100 15 150 350 310 460 0.5 230/1
TH1 1100_300_15 1100 1100 15 300 500 310 460 0.7 230/1
TH1 1100_150_25 1100 1100 25 150 350 310 460 0.7 230/1
TH1 1100_300_25 1100 1100 25 300 500 310 460 0.9 230/1
TH1 1100_510_25 1100 1100 25 510 710 310 460 1.3 230/1
TH1 1100_650_25 1100 1100 25 600 800 310 460 1.6 230/1
TH1 1100_300_38 1100 1100 38 300 500 310 460 1.2 230/1
TH1 1100_510_38 1100 1100 38 510 710 310 460 1.7 230/1
TH1 1100_650_38 1100 1100 38 600 800 310 460 2.1 230/1
TH1 1100_850_38 1100 1100 38 850 1050 310 460 2.9 230/1
TH1 1100_1100_38 1100 1100 38 1100 1300 310 460 3.5 230/1
TH1 1100_300_50 1100 1100 50 300 500 310 460 1.4 230/1
TH1 1100_510_50 1100 1100 50 510 710 310 460 2.5 230/1
TH1 1100_650_50 1100 1100 50 600 800 310 460 3 230/1
TH1 1100_850_50 1100 1100 50 850 1050 310 460 3.5 230/1
TH1 1100_1100_50 1100 1100 50 1100 1300 310 460 3.7 230/1
TH1 1100_510_60 1100 1100 60 510 710 310 460 3 230/1
TH1 1100_650_60 1100 1100 60 600 800 310 460 3.2 230/1
TH1 1100_850_60 1100 1100 60 850 1050 310 460 3.6 230/1
TH1 1100_1100_60 1100 1100 60 1100 1300 310 460 3.8 230/1
TH1 1100_850_75 1100 1100 75 850 1150 330 460 3.7 230/1
TH1 1100_1100_75 1100 1100 75 1100 1400 330 460 4 230/1
TH1 1100_850_100 1100 1100 100 850 1150 330 460 4.5 230/1
TH1 1100_1100_100 1100 1100 100 1100 1400 330 460 4.3 230/1
TH1 1100_R_R 1100 1100 By request By request By request By request By request By request By request
Model Continuous temp. ⁰C Max temp.⁰C Chamber dimensions, mm External dimensions, mm Power, kW Voltage/Phases
Internal diameter Length of heated tube Width Depth Height
TH1 1200_150_15 1200 1200 15 150 350 310 460 0.5 230/1
TH1 1200_300_15 1200 1200 15 300 500 310 460 0.7 230/1
TH1 1200_150_25 1200 1200 25 150 350 310 460 0.7 230/1
TH1 1200_300_25 1200 1200 25 300 500 310 460 0.9 230/1
TH1 1200_510_25 1200 1200 25 510 710 310 460 1.3 230/1
TH1 1200_650_25 1200 1200 25 600 800 310 460 1.6 230/1
TH1 1200_300_38 1200 1200 38 300 500 310 460 1.2 230/1
TH1 1200_510_38 1200 1200 38 510 710 310 460 1.7 230/1
TH1 1200_650_38 1200 1200 38 600 800 310 460 2.1 230/1
TH1 1200_850_38 1200 1200 38 850 1050 310 460 2.9 230/1
TH1 1200_1100_38 1200 1200 38 1100 1300 310 460 3.5 230/1
TH1 1200_300_50 1200 1200 50 300 500 310 460 1.4 230/1
TH1 1200_510_50 1200 1200 50 510 710 310 460 2.5 230/1
TH1 1200_650_50 1200 1200 50 600 800 310 460 3 230/1
TH1 1200_850_50 1200 1200 50 850 1050 310 460 3.5 230/1
TH1 1200_1100_50 1200 1200 50 1100 1300 310 460 3.7 230/1
TH1 1200_510_60 1200 1200 60 510 710 310 460 3 230/1
TH1 1200_650_60 1200 1200 60 600 800 310 460 3.2 230/1
TH1 1200_850_60 1200 1200 60 850 1050 310 460 3.6 230/1
TH1 1200_1100_60 1200 1200 60 1100 1300 310 460 3.8 230/1
TH1 1200_850_75 1200 1200 75 850 1150 330 460 3.7 230/1
TH1 1200_1100_75 1200 1200 75 1100 1400 330 460 4 230/1
TH1 1200_850_100 1200 1200 100 850 1150 330 460 4.5 230/1
TH1 1200_1100_100 1200 1200 100 1100 1400 330 460 4.3 230/1
TH1 1200_R_R 1200 1200 By request By request By request By request By request By request By request
Model Continuous temp. ⁰C Max temp.⁰C Chamber dimensions, mm External dimensions, mm Power, kW Voltage/Phases
Internal diameter Length of heated tube Width Depth Height
TH1 1100_150_15 1100 1100 15 150 350 310 460 0.5 230/1
TH1 1100_300_15 1100 1100 15 300 500 310 460 0.7 230/1
TH1 1100_150_25 1100 1100 25 150 350 310 460 0.7 230/1
TH1 1100_300_25 1100 1100 25 300 500 310 460 0.9 230/1
TH1 1100_510_25 1100 1100 25 510 710 310 460 1.3 230/1
TH1 1100_650_25 1100 1100 25 600 800 310 460 1.6 230/1
TH1 1100_300_38 1100 1100 38 300 500 310 460 1.2 230/1
TH1 1100_510_38 1100 1100 38 510 710 310 460 1.7 230/1
TH1 1100_650_38 1100 1100 38 600 800 310 460 2.1 230/1
TH1 1100_850_38 1100 1100 38 850 1050 310 460 2.9 230/1
TH1 1100_1100_38 1100 1100 38 1100 1300 310 460 3.5 230/1
TH1 1100_300_50 1100 1100 50 300 500 310 460 1.4 230/1
TH1 1100_510_50 1100 1100 50 510 710 310 460 2.5 230/1
TH1 1100_650_50 1100 1100 50 600 800 310 460 3 230/1
TH1 1100_850_50 1100 1100 50 850 1050 310 460 3.5 230/1
TH1 1100_1100_50 1100 1100 50 1100 1300 310 460 3.7 230/1
TH1 1100_510_60 1100 1100 60 510 710 310 460 3 230/1
TH1 1100_650_60 1100 1100 60 600 800 310 460 3.2 230/1
TH1 1100_850_60 1100 1100 60 850 1050 310 460 3.6 230/1
TH1 1100_1100_60 1100 1100 60 1100 1300 310 460 3.8 230/1
TH1 1100_850_75 1100 1100 75 850 1150 330 460 3.7 230/1
TH1 1100_1100_75 1100 1100 75 1100 1400 330 460 4 230/1
TH1 1100_850_100 1100 1100 100 850 1150 330 460 4.5 230/1
TH1 1100_1100_100 1100 1100 100 1100 1400 330 460 4.3 230/1
TH1 1100_R_R 1100 1100 By request By request By request By request By request By request By request
Model Continuous temp. ⁰C Max temp.⁰C Chamber dimensions, mm External dimensions, mm Power, kW Voltage/Phases
Internal diameter Length of heated tube Width Depth Height
TH1 1200_150_15 1200 1200 15 150 350 310 460 0.5 230/1
TH1 1200_300_15 1200 1200 15 300 500 310 460 0.7 230/1
TH1 1200_150_25 1200 1200 25 150 350 310 460 0.7 230/1
TH1 1200_300_25 1200 1200 25 300 500 310 460 0.9 230/1
TH1 1200_510_25 1200 1200 25 510 710 310 460 1.3 230/1
TH1 1200_650_25 1200 1200 25 600 800 310 460 1.6 230/1
TH1 1200_300_38 1200 1200 38 300 500 310 460 1.2 230/1
TH1 1200_510_38 1200 1200 38 510 710 310 460 1.7 230/1
TH1 1200_650_38 1200 1200 38 600 800 310 460 2.1 230/1
TH1 1200_850_38 1200 1200 38 850 1050 310 460 2.9 230/1
TH1 1200_1100_38 1200 1200 38 1100 1300 310 460 3.5 230/1
TH1 1200_300_50 1200 1200 50 300 500 310 460 1.4 230/1
TH1 1200_510_50 1200 1200 50 510 710 310 460 2.5 230/1
TH1 1200_650_50 1200 1200 50 600 800 310 460 3 230/1
TH1 1200_850_50 1200 1200 50 850 1050 310 460 3.5 230/1
TH1 1200_1100_50 1200 1200 50 1100 1300 310 460 3.7 230/1
TH1 1200_510_60 1200 1200 60 510 710 310 460 3 230/1
TH1 1200_650_60 1200 1200 60 600 800 310 460 3.2 230/1
TH1 1200_850_60 1200 1200 60 850 1050 310 460 3.6 230/1
TH1 1200_1100_60 1200 1200 60 1100 1300 310 460 3.8 230/1
TH1 1200_850_75 1200 1200 75 850 1150 330 460 3.7 230/1
TH1 1200_1100_75 1200 1200 75 1100 1400 330 460 4 230/1
TH1 1200_850_100 1200 1200 100 850 1150 330 460 4.5 230/1
TH1 1200_1100_100 1200 1200 100 1100 1400 330 460 4.3 230/1
TH1 1200_R_R 1200 1200 By request By request By request By request By request By request By request